BRUSHLESS DC MOTORS  » KOCO DC-MOTION
Font size
Teaserbilder
 

BRUSHLESS DC MOTOR

The brushless dc motor (BLDC) utilizes electronic commutation instead of mechanical commutation 
which overcomes the weaknesses of contact-type (brush) commutation, while providing excellent 
reliability and extremely long lifetime. Attributes of the motor’s excellent performance include:

  • high reliability
  • high rotational speed
  • excellent size to power ratio
  • high short-term overload capability
  • low EMI
  • good speed regulation
  • can operate in certain poor environment conditions

These motors are frequently used in application fields such as medical equipment, robotics, 
industrial equipment, UAV, electrical tools, and small household appliances. 

Technical Data

Motor No. Dia mm Länge mm Max. Power Max. Voltage Page
B1020N 10.00 mm 20.00 mm 11.50 W 7.40 V 4
B1215N2B 12.00 mm 15.00 mm 4.60 W 3.60 - 7.40 V 5
B1220N2B 12.00 mm 20.00 mm 3.30 W 5.00 - 7.40 V 6
B1230N2B 12.00 mm 30.00 mm 7.80 W 3.70 - 12.00 V 7
B1233NH2B 12.00 mm 32.80 mm 10.00 W 12.00 V 8
B1250NH2B 12.70 mm 50.00 mm 9.00 W 24.00 V 9
B1329N2B 13.00 mm 29.00 mm 4.20 W 12.00 V 10
B1635N2B 16.00 mm 35.00 mm 100.00 W 12.00 V 11
BS1635NB2B 16.00 mm 35.00 mm 4.00 W 12.00 V 12
BS1635NBH2B 16.00 mm 35.00 mm 6.00 W 12.00 V 13
B1659NH2B 16.00 mm 58.60 mm 556.00 W 32.00 - 36.00 V 14
B2040N2B 20.00 mm 40.00 mm 31.00 W 9.00 - 12.00 V 15
B2040NIE2B 20.00 mm 40.00 mm 0.18 W 6.50 V 16
B2135NIE2B 21.00 mm 35.00 mm 2.00 W 12.00 V 17
B2440NH2B 24.00 mm 40.00 mm 56.00 W 24.00 V 18
BS2835NB2B 28.00 mm 35.00 mm 88.00 W 24.00 V 19
B2950NH2B 29.00 mm 50.00 mm 105.00 W 24.00 V 20
BS3240NBH2B 31.00 mm 40.00 mm 6.00 W 6.00 V 21
B3265NH2B 32.00 mm 65.00 mm 215.00 W 24.00 V 22
B4040NH2B 40.00 mm 39.10 mm 70.00 W 24.00 V 23
B7584FBHIE2B 75.00 mm 84.00 mm 49.00 W 24.00 V 24
BO1410NB2B 14.20 mm 9.60 mm 0.60 W 6.00 V 25
BO1509NBH2B 15.50 mm 8.70 mm 3.20 W 7.60 V 26
BO1511N2B 14.20 mm 12.00 mm 29.00 W 7.40 V 27
BO1613N2B 16.00 mm 13.30 mm 26.00 W 7.40 V 28
BO1709NB2B 17.00 mm 9.50 mm 5.20 W 10.00 V 29
BO1815N2B 18.00 mm 14.50 mm 158.00 W 11.10 V 30
BO2010NB2B 20.00 mm 23.30 mm 15.00 W 12.00 V 31
BO2015NB2B 21.20 mm 15.20 mm 9.00 W 12.00 V 32
BO2316N2B 22.80 mm 10.20 mm 70.00 W 12.00 V 33
BO2414NB2B 24.50 mm 14.00 mm 1.60 W 12.00 V 34
BO2814N2B 27.60 mm 14.30 mm 253.00 W 11.10 V 35
BO2820N2B 27.60 mm 20.10 mm 210.00 W 10.50 V 36
BO2824N2B 27.70 mm 24.00 mm 169.00 W 11.10 V 37
BO2826N2B 27.60 mm 25.80 mm 387.00 W 14.80 V 38
BO2828N2B 27.70 mm 29.40 mm 452.00 W 14.80 V 39
BO2914NBH2B 46.00 mm 43.00 mm x 14.00 mm 10.00 W 24.00 V 40
BF3211N2B 32.00 mm 11.20 mm 8.00 W 12.00 V 41
BO3216NB2B 31.50 mm 15.90 mm 32.70 W 24.00 V 42
BO3518N2B 35.00 mm 18.50 mm 103.00 W 12.00 V 43
BO3518NB2B 34.50 mm 18.00 mm 3.30 W 12.00 V 44
BO3823N2B 37.60 mm 23.00 mm 215.00 W 14.80 V 45
BO3828NB2B 37.10 mm 27.60 mm 292.00 W 24.00 V 46
BO4316NB2B 43.20 mm 16.40 mm 37.00 W 24.00 V 47
BO4326NBH2B 42.80 mm 26.70 mm 150.00 W 24.00 V 48
BO4830N2B 48.00 mm 30.00 mm 560.00 W 22.20 V 49
BO6133N2B 61.20 mm 33.00 mm 1750.00 W 22.20 V 50
BO6452N3B 63.00 mm 52.00 mm 1764.00 W 40.00 V 51
BO8724N2B 87.00 mm 22.30 mm 1900.00 W 48.00 V 52
Subscribe to Newsletter