PRECISION DC CORELESS MOTORS  » KOCO DC-MOTION
Font size
Teaserbilder
 

PRECISION DC CORELESS MOTOR

Coreless windings are utilized in our precision DC coreless motors (Micromotors). Due to an 
integrated structure consisting of a symmetrical winding, commutator and motor shaft, these motors 
are very smooth and stable running and without vibration. The motors are characterized by: 

  • low inertia 
  • rapid acceleration 
  • high efficiency 
  • no cogging and linear output performance

They have excellent speed regulation and servo performance. High performance Nd-Fe-B magnets 
are used, and the product is compact in size. The motor with precious metal commutation is used 
in low power applications, whereas carbon-brush commutation is used in higher power applications 
with long operational lifetime. The product is typically used for precision drives in medical equipment 
and devices, healthcare products, robotics, automotive, and industrial automation

Technical Data

Motor No. Dia mm Length mm Max. Power Max. Voltage Page
0615N5M 6.00 mm 15.00 mm 0.25 W 3.0 V 4
0816N5M 8.00 mm 16.20 mm 0.34 W 4.20 - 8.00 V 5
1020N5M 10.00 mm 20.70 mm 0.60 W 3.00 V 6
1025N5M 10.00 mm 24.00 mm 1.30 W 12.00 V 7
1220N5M2B 12.00 mm 21.00 mm 2.30 W 3.30 - 12.00 V 8
1230N5M 12.40 mm 30.90 mm 3.40 W 5.30 - 24.00 V 9
1230N7M 12.40 mm 30.70 mm 0.60 W 4.50 V 10
1331N5M 13.00 mm 31.50 mm 1.13 W 9.00 V 11
1515N5M 15.00 mm 15.20 mm 0.36 W 3.00 V 12
1620N5M 16.00 mm 20.00 mm 1.30 W 5.00 V 13
1625N5M 16.00 mm 25.20 mm 2.80 W 3.70 - 12.00 V 14
1627N5M(1) 16.00 mm 27.00 mm 4.45 W 4.50 - 12.00 V 15
1627N5M(2) 16.00 mm 27.00 mm 1.72 W 24.00 V 16
1630N5M2B 16.00 mm 30.00 mm 2.82 W 6.00 - 12.00 V 17
2224N5M2B 22.00 mm 24.20 mm 4.00 W 6.00 V 18
2225N5M 22.00 mm 25.30 mm 6.60 W 7.20 V 19
2232N5M 22.00 mm 31.60 mm 8.00 W 6.00 - 24.00 V 20
2232N9M 22.00 mm 31.60 mm 8.40 W 24.00 V 21
2233N5M2B 22.00 mm 33.20 mm 5.00 W 3.00 V 22
2433N5M2B 24.00 mm 32.80 mm 10.10 W 4.50 V 23
1625N5C 16.00 mm 25.60 mm 2.60 W 12.00 V 24
1630N5C 16.00 mm 29.60 mm 3.30 W 24.00 V 25
1735N5C2B 17.00 mm 35.00 mm 6.60 W 12.00 V 26
2233N5C 22.00 mm 33.70 mm 7.10 W 24.00 V 27
2543N9C2B 25.00 mm 43.50 mm 22.70 W 24.00 V 28
2554N9C2B 25.00 mm 53.30 mm 44.70 W 24.00 V 29
3068N9C2B 30.00 mm 68.00 mm 215.00 W 24.00 - 36.00 V 30
3257N9C2B 32.00 mm 57.00 mm 65.00 W 24.00 V 31
1221N7M 12.00 mm 21.00 mm 2.00 W 12.00 V  
1625N9M 16.00 mm 25.00 mm 2.70 W 12.00 V  
1925N9M 19.00 mm 25.20 mm 4.75 W 24.00 V  
Subscribe to Newsletter