PRECISION GEARMOTORS  » KOCO DC-MOTION
Font size
Teaserbilder
 

PRECISION GEARMOTOR

Precision gearboxes, of various structural configurations and a range of gear ratios, are available for mounting to a chosen drive motor thus providing speed reduction at increased torque. Depending upon the final output torque and the drive motor size, gearboxes are available in both spur gear and planetary gear configurations. These precision gearmotors are widely used in the fields of medical equipment, scientific instruments, security systems and locks, industrial equipment, personal healthcare products, audio and visual products, and high-end hobby products.

Technical Data

Motor No. Dia mm Length mm Max. Power Max. Voltage   Page
06**…06MP… 6.00 mm 31.90 mm 0.24 W 3.00 V 4
08**…08MP… 8.00 mm 38.80 mm 0.24 W 8.00 V 5
10**…10MP… 10.00 mm 43.30 mm 0.23 W 7.50 V 6
12**…12MP… 12.40 mm 62.70 mm 1.16 W 9.00 V 7
12**…13MP… 13.00 mm 60.10 mm 1.16 W 9.00 V 8
16**…16MP… 16.00 mm 56.65 mm 0.48 W 12.00 V 9
22**…22MP… 22.00 mm 81.30 mm 0.47 W 12.00 V 10
25**…25MP… 25.00 mm 85.70 mm 24.57 W 48.00 V 11
29**…29MP… 29.00 mm 100.50 mm 53.18 W 11.00 V 12
L0616…06PP… 6.10 mm 16.00 mm 0.01 W 3.00 V 13
C1019…10PP…(1) 10.00 mm 19.45 mm 0.07 W 2.50 V 14
C1019…10PP…(2) 10.00 mm 19.50 mm 0.35 W 2.50 V 15
C1019…10PP…(3) 10.00 mm 19.50 mm 0.35 W 2.50 V 16
C1238…12PP…(1) 12.00 mm 37.80 mm 0.29 W 5.00 V 17
C1222…12PP… 12.00 mm 22.15 mm 0.16 W 2.50 - 5.00 V 18
C1228…12PP… 12.00 mm 27.80 mm 0.20 W 3.00 V 19
C1238…12PP…(2) 12.00 mm 37.80 mm 0.43 W 2.50 V 20
S15**…12MS… 5.00 mm 21.90 mm 5.00 V 21
C12**…12MS… 10.00 mm 12.00 mm 26.10 mm 0.40 W 1.50 - 6.00 V 22
C12**…14MS… 14.00 mm 26.10 mm 0.40 W 1.50 - 6.00 V   23
C1630…13MS… 15.50 mm 12.00 mm 29.60 mm 0.73 W 6.00 V 24
C1631…14MS… 15.50 mm 12.00 mm 30.60 mm 0.73 W 6.00 V 25
C1630…16MS… 15.50 mm 12.00 mm 29.60 mm 0.73 W 6.00 V 26
1626…16MS… 15.50 mm 26.30 mm 2.39 W 18.00 V 27
1638…16MS… 16.00 mm 37.60 mm 0.47 W 12.00 V 28
Subscribe to Newsletter